目录号 | 品名 | CAS号 | 描述 | 详情 |
---|---|---|---|---|
HD01255 | Cytochalasin A | 14110-64-6 | It is produced by the strain of Helminthosporium dematioideum, Coriolus vernicipes. It has many biological activities, such as inhibiting cytokinesis reversibly, inhibiting megasophil endocytosis and exocytosis. Cytochalasin A is an HIV protease inhibitor. | |
HD01256 | Cytochalasin B | 14930-96-2 | It is produced by the strain of Helminthosporium dematioideum, Coriolus vernicipes. It has many biological activities, such as inhibiting cytokinesis reversibly, inhibiting megasophil endocytosis and exocytosis. Cytosine B has immunosuppressive effects. | |
HD01252 | Cyrmenin B2 | 672929-30-5 | ||
HD01253 | Cystothiazole A | 207399-36-8 | It is produced by the strain of Cystobacter fuscus. It has antifungal activity. It can inhibit candida albicans, saccharomyces cerevisiae and aspergillus smoke with MIC of 0.4 μg/mL, 0.1 μg/mL and 1.6 μg/mL, respectively. It also inhibits human tumor cell, such as HPT-116 and K562 cells with MIC of 130 ng/mL and 110 ng/mL, respectively. It has no anti-bacterial effect. | |
HD01254 | Cystothiazole B | 207399-38-0 | It is produced by the strain of Cystobacter fuscus. It has no anti-bacterial effect. | |
HD01250 | Cyrmenin A | 675150-03-5 | ||
HD01251 | Cyrmenin B1 | 675150-04-6 | ||
HD01248 | Cymbimicin B | 200564-07-4 | It is produced by the strain of Micromonospora sp. A92-313709. Cymbimicin A had a strong affinity with cyclosporin-binding protein, and the affinity between Cymbimicin B and cyclosporin-binding protein was about 100 times lower than that of Cymbimicin A. | |
HD01249 | Cypemycin | 154277-21-1 | It is produced by the strain of Streptomyces sp. OH-4156. It can inhibit cancer cell activity, inhibits P388 leukemia cells with IC50 of 1.3 μg/mL, It can inhibit human tumor cells such as HeLa S3, HHCC-1, HCCS-M and Slex with IC50 of >25 μg/mL. | |
HD01246 | Cylindrospermopsin | 143545-90-8 | It is produced by the strain of Cylindrospermopsis raciborskii. Cylindrospermopsin is a tricyclic uracil derivative which is a cyanobacterial toxin. And it targets protein and glutathione synthesis in hepatocytes (IC50s = 1.3 and 2.4 µM, respectively), leading to cell death. It has been proved to inhibit the activity of the uridine monophosphate synthase complex with a Ki value of 10 µM. | |
HD01247 | Cymbimicin A | 200563-97-9 | It is produced by the strain of Micromonospora sp. A92-313709. Cymbimicin A had a strong affinity with cyclosporin-binding protein, and the affinity between Cymbimicin B and cyclosporin-binding protein was about 100 times lower than that of Cymbimicin A. | |
HD01244 | Cycloviracin B1 | 142382-45-4 | It is produced by the strain of Kibdelosporangium albatum sp. R761-7 (ATCC 55061). It has anti-herpes simplex virus Type I (HSV-1) activity and has weak anti-gram-positive bacterial activity. | |
HD01245 | Cycloviracin B2 | 142382-46-5 | It is produced by the strain of Kibdelosporangium albatum sp. R761-7 (ATCC 55061). It has anti-herpes simplex virus Type I (HSV-1) activity and has weak anti-gram-positive bacterial activity. | |
HD01242 | Cyclothialidine E | 194276-79-4 | It is produced by the strain of Streptomyces sp. NR 0659. It and its homologues inhibit escherichia coli DNA helicases with IC50 of 0.7 μmol/L, and the reference neomycin was 1.2 μmol/L. | |
HD01243 | Cyclothiazomycin | 133352-26-8 | It is produced by the strain of Streptomyces sp. NR0516. It selectively inhibits renin activity and does not inhibit pepsin, aspartic acid, serine, mercaptan protease and metalloproteinases. In addition, it has weak antifungal activity. | |
HD01239 | Cyclothialidine B | 194276-76-1 | It is produced by the strain of Streptomyces sp. NR 0659. It and its homologues inhibit escherichia coli DNA helicases with IC50 of 0.7 μmol/L, and the reference neomycin was 1.2 μmol/L. | |
HD01240 | Cyclothialidine C | 161161-54-2 | It is produced by the strain of Streptomyces sp. NR 0659. It and its homologues inhibit escherichia coli DNA helicases with IC50 of 0.7 μmol/L, and the reference neomycin was 1.2 μmol/L. | |
HD01241 | Cyclothialidine D | 194276-78-3 | It is produced by the strain of Streptomyces sp. NR 0659. It and its homologues inhibit escherichia coli DNA helicases with IC50 of 0.7 μmol/L, and the reference neomycin was 1.2 μmol/L. | |
HD01237 | Cyclosporin H | 83602-39-5 | The minor analogues of the cyclosporin family have immunological activity because they do not bind to immunophilins. It is an inhibitor of phorbol ester that effectively promotes tumors on mouse skin, and effectively inhibits calcium/calmodulin-dependent phosphorylation of EF-2 in vitro. It is an effective and selective formyl peptide receptor antagonist and formyl peptide-induced superoxide formation inhibitor. | |
HD01238 | Cyclothialidine | 147214-63-9 | It is produced by the strain of Streptomyces filipinensis NR 0484. It and its homologues inhibit escherichia coli DNA helicases with IC50 of 0.3 μmol/L, and the reference neomycin was 1.2 μmol/L. |
您是第 126307 位访问者
电话:0086-571-89903882
邮箱:hdcsales@huidacollection.cn
Copyright © 2021 浙江珲达生物科技有限公司
浙ICP备20008217-2号
Designed by Wanhu 公安备案号 33010502006723